Description
WorkCentre 3210, Copy/Print/Color Scan/Fax, Up To 24 ppm B&W, Ltr/Lgl/A4, Up To 1200X1200 Enhanced, 50-Sheet ADF, 250-Sheet Paper Tray, 1-Sheet Mpt, 150-Sheet Output Tray, 128 MB, USB/Ethernet, PCL, Scan s/W, 110V
| WorkCentre 3210/3220 model options: |
![]() |
![]() |
|---|---|---|
| WorkCentre 3210/N Base Model |
WorkCentre 3220/DN Scan to Email |
|
|
Regular Price
Instant Savings
Price
|
$399.00
-$150.00
$249.00
|
$499.00
-$200.00
$299.00
|
| Availability | In Stock | In Stock |
| Copy/Print Speed | up to 24 pages/min | up to 30 pages/min |
| Two-Sided Output (Duplex) | N/A | Standard |
| Standard Functions | Print, Copy, Fax, Scan | Print, Copy, Fax, Scan, Scan to Email |
| Page Description Languages (PDL) | PCL® 5e emulation, PCL® 6 emulation |
PCL® 5e emulation, PCL® 6 emulation, Adobe® PostScript® 3™ compatibility, PDF 1.4 |
Compact and reliable desktop multifunctionEfficient, ENERGY STAR® qualified all-in-one device featuring print, copy, scan, fax and email capabilities—perfect for a single user or small workgroup. Features print speeds up to 30 pages/minute (WorkCentre 3220) and flexible media-handling options, including a maximum paper size of 8.5″ x 14″, and paper capacity of 500 sheets. |
Features that Reduce CostsReduce paper costs by scanning paper documents into color digital files that you can edit, index, and archive. Long-lasting high-capacity print cartridges help lower your cost per print and minimize printer intervention. Delay fax enables you to specify the time of a fax transmission or poll — such as a time when long distance rates are lower. |
Advanced FeaturesPacked with paper-saving features like fitting multiple pages on one sheet (N-Up) and allowing you to print both sides of an ID or small document onto a single sheet (ID card copy). Auto fit, poster printing, and color scanning give you more flexible document options. Plus, a front panel USB port means you can scan to or print from a USB memory device. |
Easy Device ManagementBuilt-in networking and automated setup helps you get up and running fast. No-hassle maintenance with only one customer-replaceable print cartridge. User-friendly front panel helps you find your most-needed functions fast with large, easy-to-read buttons and a two-line LCD display. Plus, conveniently manage fax address books at your PC with easy-to-use device management tools. |
Total Satisfaction GuaranteeWorkCentre 3210/3220 models include a one-year depot warranty and our Total Satisfaction Guarantee. If you are not satisfied with the performance of your Xerox equipment, at your request we will repair or replace it without charge. |
Key Features
| Standard Functions | Print, Copy, Scan, Fax (3220 model: Email) |
|---|---|
| Network Connectivity | 10/100BaseTX Ethernet, USB 2.0 |
| Automatic 2-Sided Printing | 3220 model only |
| Recommended Monthly Print Volume | 3210 model: Up to 3,000 pages; 3220 model: Up to 4,000 pages |
| Duty Cycle | 3210 model: Up to 30,000 images/month; 3220 model: Up to 50,000 images/month |
| Product Size | Dimensions (WxDxH): 17.5″ x 16.2″ x 15.6″; Weight: 30.45 lbs. |
| Warranty | One-year depot warranty, Xerox Total Satisfaction Guarantee |
Print Features
| Network Protocols | HTTP, IPP, SNMPv3, TCP/IP |
|---|---|
| Print Speed | 3210 model: up to 24 ppm; 3220 model: up to 30 ppm |
| Print First-Page-Out Time | 3210 model: As fast as 9.5 seconds; 3220 model: As fast as 8.5 seconds |
| Maximum Print Resolution | 1200 x 1200 enhanced image quality |
| Print Features | Booklet printing, Fit-to-page, N-up, Overlays, Poster printing, Print from USB memory drive, Scaling, Watermarks |
| Print Memory (standard/max) | 128 MB / 384 MB |
| Processor | 360 MHz |
| Page Description Languages (PDL) | PCL® 5e emulation, PCL® 6 emulation (3220 model: Adobe® PostScript® 3™ compatibility, PDF 1.4) |
| Operating System Support | Fedora™ Core 1-4, Mac OS®X version 10.3-10.5, Mandrake 9.2-10.1, Red Hat® 8-9, SUSE™ 8.2-9.2, Windows® 2000 or higher, Windows® Vista |
Copy Features
| Copy First-Page-Out Time | As fast as 11 seconds black |
|---|---|
| Maximum Copy Resolution | up to 600 x 600 dpi |
| Copy Features | 2-in-1 Copying, Collation, ID Card Copy, N-up, Poster mode, Reduce / Enlarge |
| Reduce/Enlarge | 25 – 400 % |
Scan Features
| Scan Destinations | Network scan to PC, Scan to TWAIN application, Scan to USB memory drive, WIA |
|---|---|
| Scan Resolution | Up to 4800 x 4800 interpolated |
| Scan File Formats | JPEG, PDF, TIFF, multipage PDF, multipage TIFF |
| Scan Drivers | TWAIN, WIA |
Fax Features
| Fax Speed | 33.6 Kbps |
|---|---|
| Fax Resolution | up to 300 x 300 dpi |
| Fax Features | Auto reduction, Junk fax barrier, Memory fax, Secure fax: receive |
| Fax Send Features | Auto fax transmission reduction, Automatic memory resend, Broadcast, Delay fax, Fax from platen, PC Fax Send (Windows only), Transmission options (Report/Header) |
| Fax Dials (1 line) | Up to 200 |
| Fax Compression | JBIG, MMR/MR/MH |
| Fax Halftones | 256 Levels |
Paper Handling
| Paper Size | 3 x 5 to 8.5 x 14 in |
|---|---|
| Paper Capacity (standard/max) | 251 / 501 sheets |
| Paper Types | Bond, Card stock, Envelopes, Labels, Letterhead, Plain paper, Recycled paper, Transparencies |
| Paper Weight | 16 to 43 lb. bond (60–163 gsm) |
| Output Capacity | 150 sheets |
| Document Handler | Automatic Document Feeder |
Device Management
| Standard Device Management Features | Auto IP, DHCP, SNMP v.3, Xerox CentreWare® Internet Services Embedded Web Server |
|---|
Operating Environment
| Temperature | Operating: 50 – 90 ° F |
|---|---|
| Relative Humidity (noncondensing) | Operating: 20 – 80 % |
| Power Consumption | Operating: 450 W; Power Save: 12 W |
| ENERGY STAR | ENERGY STAR® qualified |
| Certifications | Certified to UL 60950-1/CSA 60950-1-03, 1st Edition, EMC Directive 2004/108/EC, FCC Part 15, Class B, FCC Part 68, Low Voltage Directive 2006/95/EC, R&TTE Directive 1999/5/EC |

