Description
Contex SD One MF wide format 36″ Scanner
[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”]
Your personalized MFP solution
The Contex SD One MF 36″ wide format Scanner is a new concept in MFP solutions. Centered around you, every user has a unique personal profile with their preferences stored, allowing you to email or save to your preferred folder or personal Cloud in just one step.
Unlimited
The Contex SD One MF 36″ wide format Scanner fully integrates with all major printer brands, giving you the flexibility to link this powerful scanner with your choice of printer.
Move beyond your printer
With an onboard touchscreen tablet, you can mark-up and share without ever printing your files.
Cost recovery
Perfect for situations where you need to allocate costs, Contex SD One MF 36″ Scanner has integrated print management software, allowing you to track the cost of every scan, copy or print.
Plotterpro is a Contex wide format scanner authorized dealer.
| Maximum Scan Width | 36 inch (914 mm) | |
| Maximum Media Width | 39.9 inch (1014 mm) | |
| Maximum Scan Length | 50 inch (1270 mm) | |
| Scanning Speed (inch/sec.): Scanner speed while scanning 24” wide document. | ||
| 150 dpi | 3.8 | |
| 300 dpi | 1.9 | |
| 600 dpi | 1.0 | |
| Capture Technology | ||
| Optical Resolution | 600 dpi | |
| Maximum Resolution | 600 dpi | |
| CIS Technology | Contex CleanScan CIS | |
| Maximum Media Thickness | 0.75 mm | |
| Accuracy | 0.1% +/- 1 pixel | |
| Data Capture (color/mono) | 48-bit | |
| Color Space | sRGB | |
| Scan to USB Key | Yes. USB 3.0 | |
| Energy Star Compliant | Yes | |
| Connectivity | |
| Supported OS | Windows 10, 8, 7 and Vista, 64-bit |
| File formats | PDF, PDF/A, TIF and JPG |
| Cloud Destinations | Dropbox, Google Drive, Microsoft Sky Drive, Box.com. rainforest 365 ready |
| Network | Wireless (IEEE 802.11b, IEEE 802.11g, IEEE 802.11n) up to 150Mbps / Gigabit Ehternet |
| Embedded Controller | |
| Touch Screen | 7″ Multi Touch Screen. 800 x 480 pixels |
| Processor | Atom Quad-Core |
| Memory (ram/flash) | 8GB / 16 GB |
| Destinations | Network PC’s, Cloud, Email, Copy and USB |
| Fileformats | PDF, PDF/A, TIF and JPG |
| Supported Printers | Selected HP, Canon and EPSON wide format printers. See full list on Contex.com |
| High Stand Printer Heights | From 850 to 1200 mm in 50 mm increments (33.5 to 47.3 inches in about 2 inch increments) |
| Low Stand Working Heights | From 810 to 860 mm in 25 mm increments (31.9 to 33.9 inches in about 1 inch increments) |
| Power, Weight and dimentions | |||||
| Power Consumption | Ready / Power Save / Scanning: 26/3.6/31 W | ||||
| Power Requirements | External power supply 100-240 VAC, 60/50 Hz, 33 W | ||||
| Weight & Dimensions (LxWxH) | 9.5 Kg
32.2×8.9×4.9 inch / 818x227x125 mm |
12.3 Kg
45.6×8.9×4.9 inch / 1159x227x125 mm |
14.1 Kg
52.9×8.9×4.9 inch / 1344x227x125 mm |
||
| Certifications and Warranty | |||||
| Safety | IEC 60950. Certificates: cUL (USA and Canada), CE (Europe), CCC (China), PSE (Japan), EAC (Russia, Kazakhstan, Belarus), KC (Korea), BSMI (Taiwan), UKR (Ukraine) and BIS (India) | ||||
| Electro Magnetic Compatibility (EMC) | Compliant with Class A requirements, including FCC rules (USA), ICES (Canada), EMC Directive (EU), CCC (China), VCCI (Japan), EAC (Russia, Kazakhstan, Belarus), KC (Korea), BSMI (Taiwan), UKR (Ukraine) and BIS (India) | ||||
| Enviromental | ENERGY STAR© Certified, EuP (EU), WEEE (EU), RoHS (EU) and REACH (EU) | ||||
| Country of Origin | Designed in Denmark, Manufactored in China | ||||
| Warranty | 2-year warranty and fast, easy parts replacement | ||||
| What’s in the box | Scanner (24”, 36” or 44″ model), 2 m Ethernet cable, external power supply, installation guide, calibration poster, calibration sheet and cleaning cloth. | ||||
[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
