Description
Colortrac SmartLF Scan 24 | 36″ Large Format Scanner
Specification Table
| SmartLF Scan! 24 | SmartLF Scan! 36 | ||
|---|---|---|---|
| In the box | Scan! large format scanner Tough wheeled carry case Mains external power supply Calibration target RJ45 Ethernet cable |
||
| Scan System | Three modes of operation. TIFF and PDF files are generated inside the scanner. They can be 1 – stored in the scanner for transfer to a PC later 2 – stored directly on a USB stick 3 – transferred, via wired Ethernet, direct to a network or PC. When connected to a PC, additional black and white binary files are available. SmartLF Scan! is self-contained and only requires a power supply to operate. |
||
| Scan software | Scan formats are viewable using native Windows Apps. A small Windows program is supplied to receive live or stored scan files from the scanner. This is not required for scan to USB stick operation. | ||
| Optical Resolution | 600 dpi | ||
| DocLogic | Intelligent image optimisation system automatically sets dpi of document or photos according to physical size to maximise image quality and reduce file size | ||
| Max Scan Width | 24” (609.6 mm) | 36” (914.4 mm) | |
| Max Image Length | 50″ (1270mm) | ||
| Min Media Width / Thickness | 6.2” (160mm) / 0.003” (0.07 mm) | 6” (150 mm) / 0.003” (0.07 mm) | |
| Max Media Width | 26” (660mm) / 0.02” (0.5 mm) | 38” (965 mm) / 0.02” (0.5 mm) | |
| Paper sizing (image sizes) | ISO DIN / ARCH / ANSI / automatic width and length | ||
| Internal memory | Approx. 6 GB or 8 scans | ||
| Scan Accuracy | 0.2 % +/-1 pixel | ||
| SingleSensor digital imaging technology | SingleSensor is a full width straight-line contact image sensor (US patent #8,922,849) bi-directional long-life LED light system for optimum object illumination and instant-on scanning capability | ||
| Operation modes | Scan to internal memory / scan to USB stick (not supplied) / scan to networked computer | ||
| Color space | 24-bit sRGB and grayscale (plus bitonal using the pc connection) | ||
| Scan speeds (maximum at 200 dpi) | 4.5 inch/sec (114.3mm/sec) grayscale and 3 in/sec (76.2mm/sec) for color. | ||
| Paper Path | Centered, face-up, front entry | ||
| Data interfaces | Front: USB2 socket for scan to USB memory stick. Rear: Ethernet RJ45 GBit for scan to computer over network | ||
| Power Requirements | External power supply Input: 100~240VAC, 50-60Hz, auto-sensing +/-10%, Output: 3.42A at 19V, Scanner power consumption: 19.4 W (scanning), 10.2W (standby), 0.05W (sleep). Energy Star qualified | ||
| Environment | Operating temperature 10oC – 35oC, Relative Humidity 10% – 90% (non-condensing) | ||
| Weight & Dimensions (WxHxD) | Scanner only 11.5 lbs (5.2 kg) / 34.3 x 6.3 x 5 inches (870 x 160 x 126 mm) Scanner incl. case: 22.3 lbs (10.1 kg) / 38.6 x 10.4 x 8.2 inches (980 x 265 x 208 mm) |
Scanner only 15.4 lbs (7 kg) / 46.3 x 6.3 x 5 inches (1175 x 160 x 126 mm) Scanner incl. case: 30.9 lbs (14 kg) / 50.4 x 10.4 x 8.2 inches (1280 x 265 x 208 mm) |
|
| Host Platform | Windows 10, Windows 8, Windows 7, 32-bit and 64-bit architectures | ||
| Certifications | ENERGY STAR qualified, CB, CE, CCC, FCC, UL, RoHS compliant | ||
| Warranty | 12 months / 30,000 linear metres whichever comes first | ||




